cable branch box,fuse,Isolating switch,Knife switch,Lightning arrester,Molded case circuit breaker,Surge Arresters,switch cabinet,Transformer,Ungrouped,Vacuum Circuit Breaker







ZW32-12 | ||||||
Number | Items | Unit | Data | |||
01 | Rated voltage | kV | 12 | |||
02 | Rated current | A | 630 | |||
03 | Rated frequency | Hz | 50 | |||
04 | Rated short circuit breaking current | kA | 20 | |||
05 | Rated peak withstand current | kA | 20 | |||
06 | Rated short-time withstand current | kA | 20 | |||
07 | Rated short circuit breaking current (maximum) | kA | 63 | |||
08 | Mechanical life | Times | 10000 | |||
09 | Rated cable charging current | A | 25 | |||
10 | Power frequency withstand voltage:Phase to phase/earth | kV | 42/34 | |||
11 | Lightning impulse withstand voltage (maximum) | kV | 75 | |||
12 | Rated operating sequence | OC-0.3s-CO-180S-CO | ||||
13 | mechanism control voltage | V | DC24 | |||
14 | contact opening distance | mm | 9±1 | |||
15 | Exceed range(the compress length of contact sping) | mm | 2±0.5 | |||
16 | Average break speed | m/s | 0.4~0.8 | |||
17 | Average closing speed | m/s | 0.8~1.2 | |||
18 | The jump time of contact close break | ms | ≤2 | |||
19 | Different periods of brake opening | ms | ≤2 | |||
20 | Different period of three-phase break and close break | ms | ≤2 | |||
21 | Opening time | ms | 20~60 | |||
22 | Closing time | ms | 18~45 | |||
23 | weight | kg | 150 | |||
24 | Rated Duration of Short-circuit | s | 4 | |||









ZW7-40.5 High Voltage Outdoor Vacuum Circuit Breaker, 20kA/25kA/31.5kA, Custom Waterproof Design
High Voltage Vacuum Circuit Breaker ZN63 (VS1) -12, 20kA/25kA Vacuum Switch
ZW32-40.5 High Voltage Permanent Magnet Breaker
Outdoor High Voltage Vacuum Circuit Breaker ZW7-40.5, 20kA/25kA/31.5kA, Custom Waterproof VCB
Three-phase AC High-voltage Distribution Vacuum Circuit Breaker 630A Circuit Breaker
ZW32-40.5 Vacuum Type High Voltage Breaker