cable branch box,fuse,Isolating switch,Knife switch,Lightning arrester,Molded case circuit breaker,Surge Arresters,switch cabinet,Transformer,Ungrouped,Vacuum Circuit Breaker








KYN28-12 | ||||||
Number | Items | Unit | Data | |||
01 | Rated voltage | kV | 3.6/7.2/12 | |||
02 | Rated frequency | Hz | 50 | |||
03 | Rated current of circuit breaker | A | 630/1250/1600/2000/3150 | |||
04 | Rated current of switchgear | A | 630/1250/1600/2000/3150 | |||
05 | short-time withstand current(4s) | kA | 16/20/25/31.5/40/50 | |||
06 | Rated peak withstand current | kA | 40/50/63/80/100/125 | |||
07 | Rated short circuit breaking currentRated peak withstand current | kA | 16/20/25/31.5/40/50 | |||
08 | Rated short circuit breaking current (tmaximum) | kA | 40/50/63/80/100/125 | |||
09 | Power frequency withstand voltage (1min) | kV | 24/32/42 | |||
10 | Lightning impulse withstand voltage | kV | 40/60/75 | |||
11 | degree of protection | The enclosure is IP4X, and the isolation room and circuit breaker room are IP2X when the door is opened. | ||||









KYN61-40.5 Outdoor 1250A Armored Removable AC Switchgear Enclosed 40.5KV Rated MV&HV Switchgear 12KV 36KV 17.5KV Steel Cabinet
KYN28-12 Medium Voltage Distribution Switchgear Type MV&HV
HXGN-12 Mobile 630A Vacuum Circuit Breaker AC Metal Switchgear for MV&HV Products Electrical Switchgear
HXGN-12 Mobile 630A Vacuum Circuit Breaker AC Metal Switchgear MV&HV Products for Electrical Switchgear
KYN28-12 630A/1250A/1600A MV Power Switchgear
KYN28-12 Type 12KV Medium Voltage Electrical Switchgear