cable branch box,fuse,Isolating switch,Knife switch,Lightning arrester,Molded case circuit breaker,Surge Arresters,switch cabinet,Transformer,Ungrouped,Vacuum Circuit Breaker








KYN28-12 | ||||||
Number | Items | Unit | Data | |||
01 | Rated voltage | kV | 3.6/7.2/12 | |||
02 | Rated frequency | Hz | 50 | |||
03 | Rated current of circuit breaker | A | 630/1250/1600/2000/3150 | |||
04 | Rated current of switchgear | A | 630/1250/1600/2000/3150 | |||
05 | short-time withstand current(4s) | kA | 16/20/25/31.5/40/50 | |||
06 | Rated peak withstand current | kA | 40/50/63/80/100/125 | |||
07 | Rated short circuit breaking currentRated peak withstand current | kA | 16/20/25/31.5/40/50 | |||
08 | Rated short circuit breaking current (tmaximum) | kA | 40/50/63/80/100/125 | |||
09 | Power frequency withstand voltage (1min) | kV | 24/32/42 | |||
10 | Lightning impulse withstand voltage | kV | 40/60/75 | |||
11 | degree of protection | The enclosure is IP4X, and the isolation room and circuit breaker room are IP2X when the door is opened. | ||||








